| K | P | |||
|---|---|---|---|---|
| 1 |  Hasle B (1) | 14 | 39 | |
| 2 |  IF Lyseng (2) | 14 | 33 | |
| 3 |  Aarhus 1900 (2) | 14 | 23 | |
| 4 |  AIA/Tranbjerg | 14 | 20 | |
| 5 |  SHIF | 14 | 18 | 
                                                            !
                                                         | 
| 6 |  Viby IF (5) | 14 | 18 | 
                                                            !
                                                         | 
| 7 |  Torpedo AT | 14 | 11 | |
| 8 |  AGF, Aarhus (2) | 14 | 3 | 
                                                            !
                                                         |