Næsby | |
---|---|
2 | Aleksandar Dokic |
3 | Zlatan Henic |
4 | Mathias Berthelsen |
6 | Jonas Kudsk |
7 | Christoffer Kirud |
8 | Lukas Eg Jørgensen |
10 | Louis Richard Larsen |
11 | 0 0 |
17 | Viktor Kyvsgaaard |
20 | Nicklas Folke Rasmussen |
21 | Rasmus Berg |
Reserver | |
---|---|
9 | Mads Mølle |
18 | Mads Anthony Christensen |
19 | Alexander Jørgensen |
Officials |
---|
Holdleder Allan Sloth |
Træner Morten Larsen |
Træner Simon Lang Finsen |
HIK | |
---|---|
Rasmus Stampe | 1 |
Martin Bisgaard | 3 |
Mert Can Dogusoy | 5 |
Jakob Thorup Petersen | 6 |
Philip Hildebrandt | 7 |
Oliver Vigen Falkengaard | 9 |
Mathias Virkelyst | 10 |
Jagvir Singh Sidhu | 11 |
Lukas Siig | 15 |
0 0 | 21 |
Niklas Spanggaard Gundersen | 23 |
Reserver | |
---|---|
Phillip Bille Clausen | 13 |
Lukas Blazek | 17 |
Laurits Stubgaard Jørgensen | 20 |
Officials |
---|
Holdleder Kim Nyby |
Træner Benjamin Chor |
Træner Christoffer Balle |
Træner Torben Frost Clausen |